blob: d74704a4cb5ce9be3f9adb7c77194809e9b42fc3 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
|
CONTENTS Design Preservation Models HO scale Buildings
STRUCTURE HO "DPM Cutting's Scissors 243-103"
L3 32832 0.000000 0.000000 0.000000 0 7.250000 0.000000 0
L3 32832 0.000000 7.250000 0.000000 0 7.250000 3.000000 0
L3 32832 0.000000 7.250000 3.000000 0 0.000000 3.000000 0
L3 32832 0.000000 0.000000 3.000000 0 0.000000 0.000000 0
L3 32832 0.000000 5.000000 2.984375 0 5.000000 0.000000 0
END
STRUCTURE HO "DPM Skip's Chicken and Ribs 243-105"
L3 32832 0.000000 0.000000 0.000000 0 2.750000 0.000000 0
L3 32832 0.000000 2.750000 0.000000 0 2.750000 4.000000 0
L3 32832 0.000000 2.750000 4.000000 0 0.000000 4.000000 0
L3 32832 0.000000 0.000000 4.000000 0 0.000000 0.000000 0
END
STRUCTURE HO "DPM 1st National Bank 243-118"
L3 8405056 0.010417 0.005208 0.005208 0 3.005208 0.005208 0
L3 8405056 0.010417 3.005208 0.005208 0 3.005208 4.505208 0
L3 8405056 0.010417 3.005208 4.505208 0 0.005208 4.505208 0
L3 8405056 0.010417 0.005208 4.505208 0 0.005208 0.005208 0
END
STRUCTURE HO "DPM Goodfellows Hall 243-108"
L3 8405056 0.010417 0.005208 0.005208 0 6.239583 0.005208 0
L3 8405056 0.010417 6.239583 0.005208 0 6.239583 4.755208 0
L3 8405056 0.010417 6.239583 4.755208 0 0.005208 4.755208 0
L3 8405056 0.010417 0.005208 4.755208 0 0.005208 0.005208 0
END
STRUCTURE HO "DPM Robert's Dry Goods 243-102"
L3 8405056 0.010417 4.755208 3.192708 0 4.755208 3.192708 0
L3 8405056 0.010417 0.005208 0.005208 0 4.505208 0.005208 0
L3 8405056 0.010417 4.505208 0.005208 0 4.505208 3.755208 0
L3 8405056 0.010417 0.005208 3.755208 0 4.505208 3.755208 0
L3 8405056 0.010417 0.005208 3.755208 0 0.005208 0.005208 0
END
STRUCTURE HO "DPM J.C. Nickels 243-117"
L3 8405056 0.010417 0.005208 0.005208 0 6.755208 0.005208 0
L3 8405056 0.010417 6.755208 0.005208 0 6.755208 4.005208 0
L3 8405056 0.010417 6.755208 4.005208 0 0.005208 4.005208 0
L3 8405056 0.010417 0.005208 4.005208 0 0.005208 0.005208 0
END
STRUCTURE HO "DPM Carol's Corner 243-113"
L3 8405056 0.010417 0.005208 4.255208 0 0.005208 0.005208 0
L3 8405056 0.010417 0.005208 0.005208 0 2.755208 0.005208 0
L3 8405056 0.010417 2.755208 0.005208 0 2.755208 4.255208 0
L3 8405056 0.010417 2.755208 4.255208 0 0.005208 4.255208 0
END
|